Fonte: http://www.expatistan.com/cost-of-living
Cost of living comparison between Rio de Janeiro, Brazil and Miami, United States
Cost of living comparison between Rio de Janeiro, Brazil and Miami, United States
Food | 35% | ||
Food in Rio de Janeiro (Brazil) is 35% cheaper than in Miami (United States) | |||
Daily menu in the business district | R$ 26 ($10) | $15 | 32% |
Combo meal in fast food restaurant (Big Mac Meal or similar) | R$ 20 ($8) | $7 | 9% |
1/2 Kg (1 lb.) of boneless chicken breast | R$ 6 ($2.50) | $4.77 | 48% |
1 liter (1 qt.) of whole fat milk | R$ 3.18($1.23) | $1.60 | 23% |
12 eggs, large | R$ 4.47($1.74) | $2.60 | 33% |
1 kg (2 lb.) of tomatoes | R$ 4.75($1.85) | $3.91 | 53% |
500 gr (16 oz.) of local cheese | R$ 12 ($4.58) | $5.96 | 23% |
1 kg (2 lb.) of apples | R$ 4.71($1.83) | $3.82 | 52% |
2 kg (4,5 lb.) of potatoes | R$ 2.82($1.10) | $2.61 | 58% |
0.5 l (16 oz) domestic beer in the supermarket | R$ 3.31($1.29) | $3.17 | 59% |
1 bottle of red table wine, good quality | R$ 34 ($13) | $15 | 10% |
2 liters of Coca-Cola | R$ 4.71($1.83) | $1.69 | 8% |
Bread for 2 people for 1 day | R$ 3.03($1.18) | $2.11 | 44% |
Housing | 6% | ||
Housing in Rio de Janeiro (Brazil) is 6% cheaper than in Miami (United States) | |||
Monthly rent for 85 m2 (900 Sqft) furnished accommodation in EXPENSIVE area | R$ 5,201($2,020) | $2,000 | 1% |
Utilities 1 month (heating, electricity, gas ...) for 2 people in 85m2 flat | R$ 407 ($158) | $171 | 8% |
Internet 8MB (1 month) | R$ 102 ($40) | $48 | 18% |
40” flat screen TV | R$ 1,794($697) | $415 | 68% |
Microwave, known brand, 800/900 Watt | R$ 374 ($145) | $113 | 28% |
Laundry detergent (3 l. ~ 100 oz.) | R$ 13 ($5.19) | $8 | 36% |
Hourly rate for cleaning help | R$ 24 ($9) | $21 | 56% |
Clothes | 55% | ||
Clothes in Rio de Janeiro (Brazil) is 55% more expensive than in Miami (United States) | |||
1 pair of jeans (Levis 501 or similar) | R$ 205 ($80) | $39 | 104% |
1 summer dress in a chain store (Zara, H&M, ...) | R$ 153 ($59) | $38 | 57% |
1 pair of sport shoes (Nike, Adidas, or similar) | R$ 349 ($135) | $94 | 44% |
1 pair of leather business shoes | R$ 244 ($95) | $94 | 1% |
Transportation | 5% | ||
Transportation in Rio de Janeiro (Brazil) is 5% more expensive than inMiami (United States) | |||
Volkswagen Golf 2.0 TDI 140 CV 6 vel. (or equivalent), with no extras, new | R$ 53,646($20,835) | $23,909 | 13% |
1 liter (1/4 gallon) of gas | R$ 3.15($1.23) | $0.95 | 29% |
Monthly ticket public transport | R$ 170 ($66) | $55 | 19% |
Taxi trip on a business day, basic tariff, 8 Km. (5 miles) | R$ 33 ($13) | $23 | 45% |
Personal Care | 28% | ||
Personal Care in Rio de Janeiro (Brazil) is 28% cheaper than in Miami (United States) | |||
Medicine against cold for 6 days (Frenadol, Coldrex, ...) | R$ 16 ($6) | $9 | 29% |
1 box of 32 tampons (Tampax, OB, ...) | R$ 16 ($6) | $7 | 9% |
Deodorant, roll-on (50ml ~ 1.5 oz.) | R$ 10 ($3.75) | $3.71 | 1% |
Hair shampoo 2-in-1 (400 ml ~ 12 oz.) | R$ 9 ($3.57) | $4.64 | 23% |
4 rolls of toilet paper | R$ 4.93($1.92) | $3.09 | 38% |
Tube of toothpaste | R$ 3.77($1.46) | $3.16 | 54% |
Standard men's haircut in expat area of the city | R$ 25 ($10) | $20 | 52% |
Entertainment | 26% | ||
Entertainment in Rio de Janeiro (Brazil) is 26% cheaper than in Miami (United States) | |||
Basic dinner out for two in neighborhood pub | R$ 84 ($33) | $46 | 30% |
2 tickets to the movies | R$ 43 ($17) | $24 | 29% |
2 tickets to the theater (best available seats) | R$ 257 ($100) | $338 | 70% |
Dinner out for two in Italian restaurant with wine and dessert | R$ 194 ($75) | $108 | 30% |
1 cocktail drink in downtown club | R$ 19 ($8) | $13 | 41% |
Capuccino in expat area of the city | R$ 7 ($2.79) | $4.30 | 35% |
1 beer in neighbourhood pub (500ml or 1pt.) | R$ 8 ($3.24) | $5.82 | 44% |
iPod nano 16GB | R$ 810 ($315) | $140 | 125% |
1 min. of prepaid mobile tariff (no discounts or plans) | R$ 1.68($0.65) | $0.92 | 29% |
1 month of gym membership in business district | R$ 161 ($62) | $52 | 20% |
1 package of Marlboro cigarretes | R$ 6 ($2.41) | $5.89 | 59% |
TOTAL | 14% | ||

Nenhum comentário:
Postar um comentário
Observação: somente um membro deste blog pode postar um comentário.